Status
How fresh is this?
Published rather than kept internal. If we are going to claim we know when we last checked something, the answer has to be visible — including when it is bad.
Pre-launch — 2 things outstanding
- Stripe Payment Link for the trip planner is not set — nothing can be bought
- STRIPE_WEBHOOK_SECRET is not set — the webhook refuses every request, so a payment could never unlock a trip
Needed from the Berlin Concierge repo — this app cannot do these itself
- A link into /trip/ from the concierge site — Nothing currently points at the planner, so it has no internal traffic and no crawl path.
- Disallow /trip/itinerary/ and /trip/api/ in the root robots.txt — robots.txt is only read at the domain root. A file under our mount is ignored, and an indexed itinerary URL is a leaked customer credential.
- Add https://conciergeberlin.de/trip/sitemap-index.xml to the root robots.txt — Our sitemap sits under the mount and will not be discovered otherwise.
- One line in the parent Datenschutzerklärung pointing at /trip/datenschutz/ — The parent notice cannot describe payment processing or itinerary storage, which only happen here.
Ingests currently failing
- zones:cannabis:playground — Error: all Overpass mirrors failed: Error: https://overpass.private.coffee/api/interpreter -> HTTP 502 (1 d ago)
What is in the database
11,097live places
6,378with parsed opening hours
11,095located to an Ortsteil
14hand-written door policies
1dated closures
16,163legal zones
8active rules
109administrative areas
22future public holidays
0soft-retired, never deleted
How stale are the place records?
Anything over six months old is flagged in the itinerary itself as "details not re-checked in over 6 months", rather than quietly presented as current.
Recent ingests
| What | When | Seen | Written | Retired | Result |
|---|---|---|---|---|---|
| zones:cannabis:sports_centre | 1 d ago | 873 | 873 | 0 | ok |
| zones:cannabis:pitch | 1 d ago | 6092 | 6092 | 0 | ok |
| areas:admin_level_10 | 1 d ago | 97 | 97 | 0 | ok |
| areas:admin_level_9 | 1 d ago | 12 | 12 | 0 | ok |
| zones:cannabis:sports_centre | 1 d ago | 0 | 0 | 0 | Error: all Overpass mirrors failed: TypeError: fetch failed |
| zones:cannabis:youth_centre | 1 d ago | 183 | 183 | 0 | ok |
| zones:cannabis:playground | 1 d ago | 0 | 0 | 0 | Error: all Overpass mirrors failed: Error: https://overpass. |
| zones:cannabis:kindergarten | 1 d ago | 2368 | 2368 | 0 | ok |
| zones:cannabis:school | 1 d ago | 1081 | 1081 | 0 | ok |
| places:hostel | 1 d ago | 126 | 124 | 0 | ok |
| zones:cannabis:pitch | 1 d ago | 0 | 0 | 0 | Error: all Overpass mirrors failed: TypeError: fetch failed |
| zones:cannabis:sports_centre | 1 d ago | 0 | 0 | 0 | Error: all Overpass mirrors failed: TypeError: fetch failed |
| zones:cannabis:youth_centre | 1 d ago | 0 | 0 | 0 | Error: all Overpass mirrors failed: TypeError: fetch failed |
| zones:cannabis:playground | 1 d ago | 5566 | 5566 | 0 | ok |
| zones:cannabis:kindergarten | 1 d ago | 2368 | 2368 | 0 | ok |
| zones:cannabis:school | 1 d ago | 1083 | 1083 | 0 | ok |
| places:hostel | 1 d ago | 0 | 0 | 0 | Error: all Overpass mirrors failed: Error: https://overpass. |
| places:club | 1 d ago | 139 | 139 | 0 | ok |
| places:market | 1 d ago | 106 | 100 | 0 | ok |
| places:spa | 1 d ago | 46 | 44 | 0 | ok |
| places:pool | 1 d ago | 324 | 7 | 0 | ok |
| places:hostel | 1 d ago | 0 | 0 | 0 | Error: all Overpass mirrors failed: TypeError: fetch failed |
| places:hotel | 1 d ago | 638 | 635 | 0 | ok |
| places:cinema | 1 d ago | 89 | 89 | 0 | ok |
| places:venue | 1 d ago | 197 | 193 | 0 | ok |
2 itineraries built, 0 unlocked. Attribution: © OpenStreetMap contributors · Datenquelle: Geoportal Berlin · Weather: Open-Meteo.